<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Channel News &#187; Economy</title>
	<atom:link href="http://mychannelnews.info/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://mychannelnews.info</link>
	<description>Latest Channel News</description>
	<lastBuildDate>Wed, 16 Dec 2009 04:17:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The World Economy is Stabilizing: How is U.S. Economy?</title>
		<link>http://mychannelnews.info/economy/the-world-economy-is-stabilizing-how-is-u-s-economy/</link>
		<comments>http://mychannelnews.info/economy/the-world-economy-is-stabilizing-how-is-u-s-economy/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 02:41:50 +0000</pubDate>
		<dc:creator>My Channel News</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://mychannelnews.info/?p=831</guid>
		<description><![CDATA[The U.S. economy seems to be facing very problematical times in today’s day and age.  We are in the midst of recession and the expectation appears hopeless to many fellow Americans.  It’s apparent how modern times are tough and usually this will raise the concern in knowing whether or not there are other nations who [...]]]></description>
		<wfw:commentRss>http://mychannelnews.info/economy/the-world-economy-is-stabilizing-how-is-u-s-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FedEx Poor Earnings Forecast</title>
		<link>http://mychannelnews.info/economy/fedex-poor-earnings-forecast/</link>
		<comments>http://mychannelnews.info/economy/fedex-poor-earnings-forecast/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 10:25:15 +0000</pubDate>
		<dc:creator>My Channel News</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[deliver]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[fedex]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[parcel]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://mychannelnews.info/?p=630</guid>
		<description><![CDATA[America’s top-rated Company FedEx Shows Poor Earnings Forecast, Is The Economy Hitting It Hard? Late yesterday, the United States&#8217; stock market reported a decline in FedEx stocks. Fedex is America&#8217;s top-rated overnight parcel delivery company. FedEx itself announced an imminent dip in profits of 30 to 45 cents a share in this reporting period, although [...]]]></description>
		<wfw:commentRss>http://mychannelnews.info/economy/fedex-poor-earnings-forecast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>US Economic Future</title>
		<link>http://mychannelnews.info/economy/us-economic-future/</link>
		<comments>http://mychannelnews.info/economy/us-economic-future/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 09:46:22 +0000</pubDate>
		<dc:creator>My Channel News</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economy growth]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://mychannelnews.info/?p=568</guid>
		<description><![CDATA[With 10% Growth, Will China Overtake the U.S.  Economy sooner than we think? No sooner had we looked at this topic, than the bona fide gurus came out shooting. We noted earlier that US tax revenues were down by one third. Decreases in collections like this have not been experienced in almost 30 years. Unemployment [...]]]></description>
		<wfw:commentRss>http://mychannelnews.info/economy/us-economic-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Invest in Stock Options</title>
		<link>http://mychannelnews.info/economy/invest-in-stock-options/</link>
		<comments>http://mychannelnews.info/economy/invest-in-stock-options/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 09:02:10 +0000</pubDate>
		<dc:creator>My Channel News</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Stock Options]]></category>
		<category><![CDATA[call put]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stock otions]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://mychannelnews.info/?p=244</guid>
		<description><![CDATA[Why You Should Invest in Stock Options to Increase Your Returns? Stock options have become a huge part of the market in the last couple of decades. The first options were offered in 1973 on 16 equities. Now you can buy or create options on over 2300 equities. Also known as derivatives, stock options allow [...]]]></description>
		<wfw:commentRss>http://mychannelnews.info/economy/invest-in-stock-options/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Safeguard Your Portfolio With Bonds?</title>
		<link>http://mychannelnews.info/economy/how-to-safeguard-your-portfolio-with-bonds/</link>
		<comments>http://mychannelnews.info/economy/how-to-safeguard-your-portfolio-with-bonds/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 16:45:52 +0000</pubDate>
		<dc:creator>My Channel News</dc:creator>
				<category><![CDATA[Bonds Investment]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stock Invest]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://mychannelnews.info/?p=235</guid>
		<description><![CDATA[The stock market is the most public face of the economy. When the economy is in the doldrums, like it has been for over a year now, the stock market naturally sinks. The S&#38;P 500 index was 35% last year and has seen losses of almost 15% year to date. With these kinds of losses [...]]]></description>
		<wfw:commentRss>http://mychannelnews.info/economy/how-to-safeguard-your-portfolio-with-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Last Bull?</title>
		<link>http://mychannelnews.info/unemployment/the-last-bull/</link>
		<comments>http://mychannelnews.info/unemployment/the-last-bull/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 18:14:39 +0000</pubDate>
		<dc:creator>My Channel News</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stock Invest]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[bulls]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://mychannelnews.info/?p=225</guid>
		<description><![CDATA[Every day the sky is falling. The economy is in the shatter, unemployment is highest in over a decade, stocks are falling, marquee companies are failing and no amount of bailout money seems to help. Stocks sell off constantly and there seems to be no end in sight. Brief rallies are obliterated by profit takers [...]]]></description>
		<wfw:commentRss>http://mychannelnews.info/unemployment/the-last-bull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will 2.4 million Lose Jobs Within Next Year?</title>
		<link>http://mychannelnews.info/unemployment/will-24-million-loose-jobs-within-next-year/</link>
		<comments>http://mychannelnews.info/unemployment/will-24-million-loose-jobs-within-next-year/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 18:57:06 +0000</pubDate>
		<dc:creator>My Channel News</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://mychannelnews.info/?p=206</guid>
		<description><![CDATA[We are all concerned about the current national economy but for most of us it is hard to understand what all of the numbers and statistics mean to us. With reports from economy experts, statistical analysts, and media gossip it is difficult to get a grasp on what’s really going on. Here are a few [...]]]></description>
		<wfw:commentRss>http://mychannelnews.info/unemployment/will-24-million-loose-jobs-within-next-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.369 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-20 06:28:06 -->

