<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Channel News &#187; Investment</title>
	<atom:link href="http://mychannelnews.info/category/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://mychannelnews.info</link>
	<description>Latest Channel News</description>
	<lastBuildDate>Wed, 16 Dec 2009 04:17:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ECRI says Recession will be over this summer &#8211; Where will you invest?</title>
		<link>http://mychannelnews.info/investment/ecri-says-recession-will-be-over-this-summer-where-will-you-invest/</link>
		<comments>http://mychannelnews.info/investment/ecri-says-recession-will-be-over-this-summer-where-will-you-invest/#comments</comments>
		<pubDate>Mon, 11 May 2009 20:45:38 +0000</pubDate>
		<dc:creator>My Channel News</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[ECRI]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[s&p 500]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://mychannelnews.info/?p=418</guid>
		<description><![CDATA[Will recession be over this summer? If you think the expansion is coming and the business cycle is turning, where should you put some of your money to work?
The recession we are in should end this summer, so states the Economic Cycle Research Institute (ECRI). Based on their US Weekly Leading Indicator, things are looking [...]]]></description>
		<wfw:commentRss>http://mychannelnews.info/investment/ecri-says-recession-will-be-over-this-summer-where-will-you-invest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Invest Money in 2009</title>
		<link>http://mychannelnews.info/investment/invest-money-in-2009/</link>
		<comments>http://mychannelnews.info/investment/invest-money-in-2009/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 02:30:04 +0000</pubDate>
		<dc:creator>My Channel News</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[EPF]]></category>
		<category><![CDATA[FD]]></category>
		<category><![CDATA[fixed deposit]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[pension schemes]]></category>
		<category><![CDATA[PF]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://mychannelnews.info/?p=340</guid>
		<description><![CDATA[Where to invest your hard earned money in 2009?
The year 2008 was a nightmare for investor’s world over. In reality no analyst or market guru had foreseen such an economic catastrophe. World markets tumbled down to historic lows and the banking sector was the worst hit by this financial storm. This vicious cycle directly had [...]]]></description>
		<wfw:commentRss>http://mychannelnews.info/investment/invest-money-in-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Invest in Stock Options</title>
		<link>http://mychannelnews.info/economy/invest-in-stock-options/</link>
		<comments>http://mychannelnews.info/economy/invest-in-stock-options/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 09:02:10 +0000</pubDate>
		<dc:creator>My Channel News</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Stock Options]]></category>
		<category><![CDATA[call put]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stock otions]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://mychannelnews.info/?p=244</guid>
		<description><![CDATA[Why You Should Invest in Stock Options to Increase Your Returns?
Stock options have become a huge part of the market in the last couple of decades. The first options were offered in 1973 on 16 equities. Now you can buy or create options on over 2300 equities. Also known as derivatives, stock options allow you [...]]]></description>
		<wfw:commentRss>http://mychannelnews.info/economy/invest-in-stock-options/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.358 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-09 17:34:36 -->
