<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Channel News &#187; Prostate Cancer</title>
	<atom:link href="http://mychannelnews.info/category/prostate-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://mychannelnews.info</link>
	<description>Latest Channel News</description>
	<lastBuildDate>Wed, 16 Dec 2009 04:17:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does Masturbation Help Reducing Prostate Cancer?</title>
		<link>http://mychannelnews.info/prostate-cancer/does-masturbation-help-reducing-prostate-cancer/</link>
		<comments>http://mychannelnews.info/prostate-cancer/does-masturbation-help-reducing-prostate-cancer/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:11:20 +0000</pubDate>
		<dc:creator>My Channel News</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[Hormone]]></category>
		<category><![CDATA[masturbate]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://mychannelnews.info/?p=1396</guid>
		<description><![CDATA[ 
The statistics released by the Centers for Disease Control and Prevention have put deaths from prostate cancer at approximately 30,000 deaths yearly, making it the second leading cause of cancer deaths among men in the United States.  The leading cause of cancer deaths among men is lung cancer.  Prostate cancer is generally acknowledged to [...]]]></description>
		<wfw:commentRss>http://mychannelnews.info/prostate-cancer/does-masturbation-help-reducing-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>New Study Questions Previous Link between Virus and Prostate Cancer</title>
		<link>http://mychannelnews.info/prostate-cancer/new-study-questions-previous-link-between-virus-and-prostate-cancer/</link>
		<comments>http://mychannelnews.info/prostate-cancer/new-study-questions-previous-link-between-virus-and-prostate-cancer/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 09:58:29 +0000</pubDate>
		<dc:creator>My Channel News</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Antibodies]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[xenotropic murine leukemia]]></category>
		<category><![CDATA[XMRV virus]]></category>

		<guid isPermaLink="false">http://mychannelnews.info/?p=1311</guid>
		<description><![CDATA[A new study conducted by German researchers appears to challenge the findings of at least two previous studies conducted in the US, as it found no link between prostate cancer and a virus that had been previously reported as found in some tumors.
Researchers from the University of Utah had reported some months ago that they [...]]]></description>
		<wfw:commentRss>http://mychannelnews.info/prostate-cancer/new-study-questions-previous-link-between-virus-and-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Researchers Answer another Piece of the Prostate Cancer Puzzle</title>
		<link>http://mychannelnews.info/prostate-cancer/researchers-answer-another-piece-of-the-prostate-cancer-puzzle/</link>
		<comments>http://mychannelnews.info/prostate-cancer/researchers-answer-another-piece-of-the-prostate-cancer-puzzle/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 11:45:50 +0000</pubDate>
		<dc:creator>My Channel News</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[PSA]]></category>

		<guid isPermaLink="false">http://mychannelnews.info/?p=1297</guid>
		<description><![CDATA[Many medical professionals who treat prostate cancer patients – primarily oncologists and radiologists – have long been puzzled by a single question. Why do some men who demonstrate elevated PSA levels who are regularly and carefully monitored, and demonstrate repeated negative results at biopsy still go on to develop aggressive and difficult to treat prostate [...]]]></description>
		<wfw:commentRss>http://mychannelnews.info/prostate-cancer/researchers-answer-another-piece-of-the-prostate-cancer-puzzle/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer Treatment &#8211; What are the Possible Benefits and Associated Risks?</title>
		<link>http://mychannelnews.info/prostate-cancer/prostate-cancer-treatment-what-are-the-possible-benefits-and-associated-risks/</link>
		<comments>http://mychannelnews.info/prostate-cancer/prostate-cancer-treatment-what-are-the-possible-benefits-and-associated-risks/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 09:41:20 +0000</pubDate>
		<dc:creator>My Channel News</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[radical prostatectomy]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://mychannelnews.info/?p=1239</guid>
		<description><![CDATA[The treatment of prostate cancer depends very much upon the “stage” at which a patient’s disease is diagnosed. There are now a number of different treatments in common use, and they all carry their own benefits, as well as certain associated risks.
For older men or those who already suffer from a serious chronic disease such [...]]]></description>
		<wfw:commentRss>http://mychannelnews.info/prostate-cancer/prostate-cancer-treatment-what-are-the-possible-benefits-and-associated-risks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Lower Income Prostate Cancer Patients have Higher Mortality Risk?</title>
		<link>http://mychannelnews.info/prostate-cancer/why-lower-income-prostate-cancer-patients-have-higher-mortality-risk/</link>
		<comments>http://mychannelnews.info/prostate-cancer/why-lower-income-prostate-cancer-patients-have-higher-mortality-risk/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 10:39:30 +0000</pubDate>
		<dc:creator>My Channel News</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[socio-economic]]></category>

		<guid isPermaLink="false">http://mychannelnews.info/?p=1213</guid>
		<description><![CDATA[Switzerland has what many Americans want – a well developed healthcare system where most of a person’s medical needs are well covered and healthcare is affordable. But even so, a new Swiss study indicates that despite all those perks low income prostate cancer patients there are far more likely to succumb to the disease than [...]]]></description>
		<wfw:commentRss>http://mychannelnews.info/prostate-cancer/why-lower-income-prostate-cancer-patients-have-higher-mortality-risk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do US Prostate Cancer Patients have a Higher Chance of Survival?</title>
		<link>http://mychannelnews.info/prostate-cancer/do-us-prostate-cancer-patients-have-a-higher-chance-of-survival/</link>
		<comments>http://mychannelnews.info/prostate-cancer/do-us-prostate-cancer-patients-have-a-higher-chance-of-survival/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 08:34:50 +0000</pubDate>
		<dc:creator>My Channel News</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[diagnose]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://mychannelnews.info/?p=1210</guid>
		<description><![CDATA[Prostate cancer is the second leading cause of cancer death in the male population of the United States, second only to skin cancer. According to the American Cancer Society there were approximately 192, 280 new cases of the disease diagnosed and about 27,360 of those men will die of the disease. In addition according to [...]]]></description>
		<wfw:commentRss>http://mychannelnews.info/prostate-cancer/do-us-prostate-cancer-patients-have-a-higher-chance-of-survival/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer Stages: Why Is It Crucial for Planning Successful Treatment Option?</title>
		<link>http://mychannelnews.info/prostate-cancer/prostate-cancer-stages-why-is-it-crucial-for-planning-successful-treatment-option/</link>
		<comments>http://mychannelnews.info/prostate-cancer/prostate-cancer-stages-why-is-it-crucial-for-planning-successful-treatment-option/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 08:42:52 +0000</pubDate>
		<dc:creator>My Channel News</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Brachytherapy]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Gleason score]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[staging]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://mychannelnews.info/?p=1178</guid>
		<description><![CDATA[Prostate cancer is a serious concern for older men. Although it is rare that it is found in men under the age of fifty medical research has now demonstrated that at least traces of the disease can be found in the bodies of almost all elderly men living in the United States.
The treatment for prostate [...]]]></description>
		<wfw:commentRss>http://mychannelnews.info/prostate-cancer/prostate-cancer-stages-why-is-it-crucial-for-planning-successful-treatment-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Obese Prostate Cancer Patients Benefit More From Image-Guided Radiation Therapy?</title>
		<link>http://mychannelnews.info/prostate-cancer/can-obese-prostate-cancer-patients-benefit-more-from-image-guided-radiation-therapy/</link>
		<comments>http://mychannelnews.info/prostate-cancer/can-obese-prostate-cancer-patients-benefit-more-from-image-guided-radiation-therapy/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 15:02:01 +0000</pubDate>
		<dc:creator>My Channel News</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[IGRT]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Prostate]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://mychannelnews.info/?p=1145</guid>
		<description><![CDATA[In the recent past a number of studies have demonstrated that the rates  of clinical reoccurrence or biochemical failure in prostate cancer patients was significantly increased in individuals who were classified as obese. A joint team of researchers from the Carol G. Simon Cancer Center, Morristown Memorial Hospital in Morristown, N.J. and the Uematsu-Atsuchi-Serendipity Oncology [...]]]></description>
		<wfw:commentRss>http://mychannelnews.info/prostate-cancer/can-obese-prostate-cancer-patients-benefit-more-from-image-guided-radiation-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Best Treat Prostate Cancer &#8211; Is It Still A Matter of Great Debate?</title>
		<link>http://mychannelnews.info/prostate-cancer/how-to-best-treat-prostate-cancer-is-it-still-a-matter-of-great-debate/</link>
		<comments>http://mychannelnews.info/prostate-cancer/how-to-best-treat-prostate-cancer-is-it-still-a-matter-of-great-debate/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 15:35:55 +0000</pubDate>
		<dc:creator>My Channel News</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[External beam]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[prostatectomy]]></category>
		<category><![CDATA[Radiation therapy]]></category>

		<guid isPermaLink="false">http://mychannelnews.info/?p=1127</guid>
		<description><![CDATA[Prostate cancer is still a common cause of death in males and what the best treatment is a topic of some controversy in the medical community. There is no known definitive cause of the disease but family history, a high fat diet, obesity and ethnic background may all be factors that put certain men at [...]]]></description>
		<wfw:commentRss>http://mychannelnews.info/prostate-cancer/how-to-best-treat-prostate-cancer-is-it-still-a-matter-of-great-debate/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Brachytherapy for Prostate Cancer Patients &#8211; Does Family History Affect the Treatment Outcomes?</title>
		<link>http://mychannelnews.info/prostate-cancer/brachytherapy-for-prostate-cancer-patients-does-family-history-affect-the-treatment-outcomes/</link>
		<comments>http://mychannelnews.info/prostate-cancer/brachytherapy-for-prostate-cancer-patients-does-family-history-affect-the-treatment-outcomes/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 16:47:48 +0000</pubDate>
		<dc:creator>winner</dc:creator>
				<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Brachytherapy]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[therapy]]></category>

		<guid isPermaLink="false">http://mychannelnews.info/?p=1056</guid>
		<description><![CDATA[According to a study published by the International Journal of Radiation Oncology, a first degree family history of prostate cancer seems to have no impact upon the treatment outcome of patients who receive brachytherapy, more commonly known as seed implanting. The study found that patients with that particular form of family history demonstrated pathological and [...]]]></description>
		<wfw:commentRss>http://mychannelnews.info/prostate-cancer/brachytherapy-for-prostate-cancer-patients-does-family-history-affect-the-treatment-outcomes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.591 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-31 22:33:59 -->
