<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do US Prostate Cancer Patients have a Higher Chance of Survival?</title>
	<atom:link href="http://mychannelnews.info/prostate-cancer/do-us-prostate-cancer-patients-have-a-higher-chance-of-survival/feed/" rel="self" type="application/rss+xml" />
	<link>http://mychannelnews.info/prostate-cancer/do-us-prostate-cancer-patients-have-a-higher-chance-of-survival/</link>
	<description>Latest Channel News</description>
	<lastBuildDate>Tue, 02 Feb 2010 23:04:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Richard Olson</title>
		<link>http://mychannelnews.info/prostate-cancer/do-us-prostate-cancer-patients-have-a-higher-chance-of-survival/comment-page-1/#comment-1247</link>
		<dc:creator>Richard Olson</dc:creator>
		<pubDate>Mon, 28 Sep 2009 07:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://mychannelnews.info/?p=1210#comment-1247</guid>
		<description>The author did not answer his own question. No comparsine  to other nations or those not treated at all in  this country were made.</description>
		<content:encoded><![CDATA[<p>The author did not answer his own question. No comparsine  to other nations or those not treated at all in  this country were made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RETHA</title>
		<link>http://mychannelnews.info/prostate-cancer/do-us-prostate-cancer-patients-have-a-higher-chance-of-survival/comment-page-1/#comment-1246</link>
		<dc:creator>RETHA</dc:creator>
		<pubDate>Sun, 27 Sep 2009 18:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://mychannelnews.info/?p=1210#comment-1246</guid>
		<description>The National Institute of Health also conducted a study which showed that men who eat brocolli three times a weeks have a significant lower rate of prostate cancer.  Brocolli also reduce the rate of return  of  prostate cancer in patients who have received treatment.</description>
		<content:encoded><![CDATA[<p>The National Institute of Health also conducted a study which showed that men who eat brocolli three times a weeks have a significant lower rate of prostate cancer.  Brocolli also reduce the rate of return  of  prostate cancer in patients who have received treatment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.575 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-23 17:28:32 -->

